All-in-one solar power solution
The EasySolar combines a MPPT solar charge controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
The solar charge controller: Blue Solar MPPT 100/50
Up to three strings of PV panels can be connected to three sets of MC4 (PV-ST01) PV connectors.
The inverter/charger: MultiPlus Compact 12/1600/70 or 24/1600/40
The MPPT charge controller and the MultiPlus Compact inverter/charger share the DC battery cables (included). The batteries can be charged with solar power (SmartSolar MPPT) and/or with AC power (inverter/charger) from the utility grid or a genset.
AC distribution
The AC distribution consists of a RCD (30 mA/16 A) and four AC outputs protected by two 10A and two 16A circuit breakers. One 16A output is controlled by the AC input: it will switch on only when AC is available.
PowerAssist
Unique PowerAssist technology protects the utility or generator supply from being overloaded by adding extra inverter power when needed.p>
Unique solar application software
Several software programs (Assistants) are available to configure the system for various grid interactive or stand-alone applications. Please see http://www.victronenergy.nl/support-and-downloads/software/
EasySolar Specifications: | 12/1600/70 | 24/1600/40 |
INVERTER | ||
Transfer switch | 16A | |
Input voltage range | 9.5-17V | 19-33V |
Heavy duty output AC | 16A | |
Output voltage | 230V or 240V AC ± 2% | |
Frequency | 50Hz or 60Hz ± 0,1% | |
Cont. output power at 25 °C | 1600VA / 1300W | |
Cont. output power at 40 °C | 1200W | |
Peak power | 3000W | |
Maximum efficiency | 92% | 94% |
Zero-load power | 8W | 10W |
Zero load power in search mode | 2W | 3W |
CHARGER | ||
Input voltage range | 187-265 VAC | |
Input frequency | 45 65 Hz | |
Charge voltage 'absorption' | 14.4V | 28.8V |
Charge voltage 'float' | 13.8V | 27.6V |
Storage mode | 13.2V | 26.4V |
Charge current house battery | 70A | 40A |
Charge current starter battery | 4A | |
SOLAR CHARGE CONTROLLER | ||
Maximum output current | 50A | |
Maximum PV power | 700W | 1400W |
Maximum PV open circuit voltage | 75V | |
Maximum efficiency | 98% | |
Self-consumption | 10mA | |
Charge voltage 'absorption', default | 14.4V | 28.8V |
Charge voltage 'float', default | 13.8V | 27.6V |
Charge algorithm | multi-stage adaptive | |
COMMON CHARACTERISTICS | ||
Operating temp. range | -20 to +50°C | |
Humidity (non condensing) | max 95% | |
ENCLOSURE | ||
Material | aluminium | |
Protection category | IP21 | |
Battery-cables | 1.5m | |
Solar PV connection | 3 x MC4 | |
AC-connection | 1 x G-ST18i | |
Weight | 15kg | |
Dimensions (h x w x d) | 745x214x110 mm | |
STANDARDS | ||
Safety EN 60335-1, EN 60335-2-29, EN 62109 | ||
Emission / Immunity EN55014-1, EN 55014-2, EN 61000-3-3 | ||
Automotive Directive 2004/104/EC |
Our Off-grid experts will come back with recommendations